Pulse
Pairs ranked by pulse score — a 0-1 composite of how rare the current OI / funding readings are vs the token's own 90-day history, combined with how fast they're changing. High pulse means the inputs are both unusual and accelerating — the precondition the static score doesn't capture on its own.
| # | Pair | Pulse | OI %ile | |Fund| %ile | ΔOI 24h | ΔOI 7d | OI accel | ΔFund 24h | Vol cmp | Vol spike | Basis | Lean (3d) | Stress |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | YBUSDT | 0.472 | 86th | 98th | -0.2% | -13.4% | +3.4% | 0.000% | 81 | 0 | -0.218% | 57% | 0.07 |
| 152 | STOUSDT | 0.470 | 61th | 94th | +0.9% | -2.5% | -2.3% | 0.000% | 95 | 0 | -0.177% | 57% | 0.29 |
| 153 | SPACEUSDT | 0.470 | 41th | 93th | +0.0% | -10.6% | +2.3% | 0.000% | 95 | 0 | — | 57% | 0.06 |
| 154 | LIGHTUSDT | 0.469 | 62th | 77th | -0.1% | -11.3% | -3.9% | 0.001% | 95 | 0 | — | 57% | 0.45 |
| 155 | 4USDT | 0.469 | 90th | 48th | -7.9% | -13.5% | -26.3% | 0.000% | 24 | 0 | — | 57% | 0.43 |
| 156 | NOTUSDT | 0.468 | 86th | 11th | -2.0% | -1.6% | -19.5% | -0.008% | 95 | 0 | -0.175% | 57% | 0.07 |
| 157 | NEARUSDT | 0.467 | 90th | 93th | -3.8% | -2.6% | -13.5% | 0.000% | 5 | 0 | -0.165% | 57% | 0.12 |
| 158 | ACTUSDT | 0.467 | 16th | 96th | +1.2% | -11.7% | -2.1% | 0.000% | 95 | 0 | -0.159% | 57% | 0.09 |
| 159 | BMTUSDT | 0.467 | 60th | 64th | +1.7% | -17.6% | +6.0% | 0.000% | 95 | 0 | -0.057% | 57% | 0.22 |
| 160 | UBUSDT | 0.466 | 10th | 93th | -2.2% | +6.9% | +2.9% | 0.000% | 76 | 0 | — | 57% | 0.20 |
| 161 | AUSDT | 0.465 | 87th | 18th | +8.4% | +3.0% | +7.6% | 0.005% | 86 | 0 | -0.109% | 57% | 0.04 |
| 162 | COLLECTUSDT | 0.464 | 6th | 49th | +0.5% | -23.4% | +8.1% | -0.002% | 76 | 0 | — | 57% | 0.43 |
| 163 | GRAMUSDT | 0.464 | 75th | 98th | +0.0% | -8.7% | -2.4% | 0.000% | 95 | 0 | -0.149% | 57% | 0.00 |
| 164 | TAKEUSDT | 0.464 | 64th | 83th | +1.5% | +0.3% | +6.6% | 0.002% | 52 | 0 | — | 57% | 0.63 |
| 165 | SNXUSDT | 0.464 | 12th | 89th | -0.0% | -17.4% | -3.8% | 0.001% | 95 | 0 | -0.095% | 57% | 0.01 |
| 166 | DIAUSDT | 0.463 | 44th | 87th | -0.2% | -9.8% | -3.3% | 0.000% | 95 | 0 | -0.160% | 57% | 0.01 |
| 167 | NILUSDT | 0.463 | 42th | 93th | -0.4% | -21.6% | +3.1% | 0.000% | 95 | 0 | -0.095% | 57% | 0.10 |
| 168 | JCTUSDT | 0.462 | 11th | 86th | +4.3% | -1.2% | -0.6% | -0.002% | 95 | 0 | — | 57% | 0.26 |
| 169 | BOMEUSDT | 0.461 | 66th | 100th | -1.3% | -15.6% | -2.4% | 0.000% | 95 | 0 | -0.047% | 57% | 0.04 |
| 170 | OPENUSDT | 0.461 | 50th | 100th | +2.1% | +5.2% | +1.7% | 0.000% | 95 | 0 | 0.073% | 57% | 0.23 |
| 171 | BROCCOLI714USDT | 0.461 | 49th | 100th | -0.3% | -26.2% | -0.6% | 0.000% | 95 | 0 | -0.277% | 57% | — |
| 172 | BANANAUSDT | 0.460 | 53th | 96th | +0.2% | -5.8% | -1.5% | 0.015% | 95 | 0 | -0.234% | 57% | 0.04 |
| 173 | BEATUSDT | 0.460 | 4th | 60th | -3.2% | -27.3% | -4.5% | 0.000% | 86 | 0 | — | 57% | 0.37 |
| 174 | YGGUSDT | 0.460 | 12th | 94th | -0.8% | -6.0% | +2.3% | 0.000% | 95 | 0 | -0.131% | 57% | 0.07 |
| 175 | GIGGLEUSDT | 0.460 | 51th | 100th | +0.8% | -15.9% | -0.5% | 0.000% | 95 | 0 | -0.258% | 57% | 0.28 |
Page 7 of 22 · 528 pairs with pulse computed.▼ OI shrinking · ▲ OI growing · brighter shade = ≥10%, brightest = ≥25%.