Pulse
Pairs ranked by pulse score — a 0-1 composite of how rare the current OI / funding readings are vs the token's own 90-day history, combined with how fast they're changing. High pulse means the inputs are both unusual and accelerating — the precondition the static score doesn't capture on its own.
| # | Pair | Pulse | OI %ile | |Fund| %ile | ΔOI 24h | ΔOI 7d | OI accel | ΔFund 24h | Vol cmp | Vol spike | Basis | Lean (3d) | Stress |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351 | GPSUSDT | 0.381 | 72th | 98th | +2.1% | -1.4% | +1.4% | 0.000% | 62 | 0 | -0.065% | 57% | 0.03 |
| 352 | VELVETUSDT | 0.381 | 16th | 61th | -0.8% | -27.5% | -1.1% | 0.000% | 95 | 0 | — | 57% | 0.02 |
| 353 | ENAUSDT | 0.381 | 73th | 3th | -2.1% | -16.4% | -7.5% | 0.006% | 95 | 0 | -0.063% | 57% | 0.04 |
| 354 | 龙虾USDT | 0.380 | 99th | 74th | +11.5% | +260.5% | +3.4% | 0.017% | 5 | 0 | — | 57% | 0.80 |
| 355 | CGPTUSDT | 0.379 | 61th | 100th | -0.2% | -9.1% | -0.2% | 0.000% | 76 | 0 | -0.102% | 57% | 0.03 |
| 356 | BUSDT | 0.378 | 88th | 58th | -2.5% | +21.6% | -10.9% | 0.000% | 0 | 0 | — | 57% | 0.06 |
| 357 | 我踏马来了USDT | 0.378 | 97th | 80th | +3.3% | +14.4% | +5.4% | 0.015% | 19 | 0 | — | 57% | 0.58 |
| 358 | TURTLEUSDT | 0.378 | 46th | 98th | +0.1% | -13.2% | -0.0% | 0.000% | 90 | 0 | 0.000% | 57% | — |
| 359 | SKRUSDT | 0.378 | 83th | 84th | +0.5% | -34.3% | +1.6% | 0.000% | 67 | 0 | — | 57% | 0.02 |
| 360 | THETAUSDT | 0.378 | 97th | 16th | +2.1% | +20.6% | +11.2% | -0.009% | 52 | 0 | -0.101% | 57% | 0.13 |
| 361 | PUMPBTCUSDT | 0.377 | 79th | 53th | -0.6% | -9.8% | +1.8% | 0.000% | 95 | 0 | — | 57% | — |
| 362 | LYNUSDT | 0.377 | 72th | 77th | +0.1% | -5.9% | +0.2% | -0.054% | 90 | 0 | — | 57% | 0.41 |
| 363 | AGTUSDT | 0.377 | 69th | 71th | +0.0% | -7.0% | -3.2% | 0.013% | 67 | 0 | — | 57% | 0.09 |
| 364 | USUSDT | 0.377 | 29th | 47th | +3.3% | -5.7% | -1.1% | 0.001% | 95 | 0 | — | 57% | 0.29 |
| 365 | ASRUSDT | 0.376 | 71th | 92th | +0.1% | -8.9% | +0.0% | 0.000% | 95 | 0 | 0.000% | 57% | — |
| 366 | BCHUSDT | 0.375 | 39th | 90th | +0.2% | -25.1% | +0.0% | -0.012% | 90 | 0 | -0.058% | 57% | 0.06 |
| 367 | BTCDOMUSDT | 0.375 | 3th | 91th | +0.1% | -1.2% | +1.0% | 0.000% | 67 | 0 | — | 57% | — |
| 368 | CHILLGUYUSDT | 0.374 | 78th | 80th | +0.3% | -11.4% | +0.1% | 0.000% | 86 | 0 | — | 57% | 0.23 |
| 369 | TIAUSDT | 0.374 | 46th | 58th | -1.3% | -13.8% | -3.1% | -0.000% | 81 | 0 | -0.113% | 57% | 0.04 |
| 370 | DEXEUSDT | 0.373 | 3th | 60th | +1.3% | -17.7% | -0.3% | 0.001% | 95 | 0 | -0.221% | 57% | 0.08 |
| 371 | AIOTUSDT | 0.373 | 84th | 70th | -2.2% | +5.3% | -3.4% | 0.000% | 52 | 0 | — | 57% | 0.06 |
| 372 | ZEREBROUSDT | 0.373 | 2th | 63th | +1.6% | -22.1% | +3.4% | 0.000% | 62 | 0 | — | 57% | 0.22 |
| 373 | ELSAUSDT | 0.372 | 87th | 92th | +6.7% | +11.1% | +1.8% | 0.000% | 24 | 0 | — | 57% | 0.06 |
| 374 | ERAUSDT | 0.371 | 37th | 63th | -1.2% | -24.0% | -1.3% | 0.000% | 95 | 0 | -0.084% | 57% | 0.02 |
| 375 | ENJUSDT | 0.370 | 52th | 92th | +0.1% | -8.4% | +2.0% | 0.003% | 57 | 0 | -0.155% | 57% | 0.02 |
Page 15 of 22 · 528 pairs with pulse computed.▼ OI shrinking · ▲ OI growing · brighter shade = ≥10%, brightest = ≥25%.