Pulse
Pairs ranked by pulse score — a 0-1 composite of how rare the current OI / funding readings are vs the token's own 90-day history, combined with how fast they're changing. High pulse means the inputs are both unusual and accelerating — the precondition the static score doesn't capture on its own.
| # | Pair | Pulse | OI %ile | |Fund| %ile | ΔOI 24h | ΔOI 7d | OI accel | ΔFund 24h | Vol cmp | Vol spike | Basis | Lean (3d) | Stress |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ASTRUSDT | 0.800 | 100th | 100th | +101.8% | +71.5% | +105.1% | -0.591% | 0 | 100 | -0.618% | 57% | 0.50 |
| 2 | HIVEUSDT | 0.798 | 100th | 99th | +24.5% | +85.2% | +24.3% | 0.037% | 0 | 100 | -1.593% | 57% | 0.50 |
| 3 | AIOUSDT | 0.784 | 92th | 87th | +26.6% | -4.0% | +13.0% | 0.000% | 52 | 27 | — | 57% | 0.79 |
| 4 | TREEUSDT | 0.780 | 98th | 99th | +29.8% | +25.8% | +31.6% | 0.027% | 10 | 100 | -0.316% | 57% | 0.71 |
| 5 | CYSUSDT | 0.747 | 6th | 66th | -15.1% | -10.7% | -60.4% | 0.000% | 95 | 0 | — | 57% | 0.57 |
| 6 | CTRUSDT | 0.742 | 100th | 93th | +30.1% | +51.5% | +29.0% | 0.021% | 0 | 82 | — | 57% | 0.40 |
| 7 | BRUSDT | 0.721 | 99th | 74th | -21.6% | +148.0% | -172.9% | -0.005% | 0 | 100 | — | 57% | 0.88 |
| 8 | POWRUSDT | 0.704 | 97th | 100th | +10.4% | +163.8% | +37.3% | -0.763% | 0 | 100 | -0.711% | 57% | 0.51 |
| 9 | ARKUSDT | 0.697 | 99th | 98th | -10.1% | +315.8% | -94.6% | 0.009% | 0 | 100 | -0.644% | 57% | 0.57 |
| 10 | STARUSDT | 0.673 | 78th | 80th | +6.3% | +26.7% | -9.6% | 0.012% | 95 | 0 | — | 57% | 0.29 |
| 11 | MANTRAUSDT | 0.671 | 47th | 76th | -6.5% | -27.9% | -11.4% | 0.000% | 95 | 0 | -0.323% | 57% | 0.09 |
| 12 | TUSDT | 0.668 | 90th | 98th | +7.3% | +30.5% | -67.7% | 0.060% | 0 | 100 | -3.558% | 57% | 0.50 |
| 13 | POWERUSDT | 0.667 | 100th | 50th | +50.3% | +195.5% | +46.5% | 0.006% | 0 | 100 | — | 57% | 0.73 |
| 14 | VTHOUSDT | 0.650 | 96th | 98th | +5.4% | +412.7% | +30.8% | -0.020% | 0 | 100 | -1.270% | 57% | 0.50 |
| 15 | IOUSDT | 0.644 | 50th | 100th | -2.3% | -7.5% | -12.2% | 0.000% | 95 | 0 | -0.153% | 57% | 0.02 |
| 16 | CVCUSDT | 0.640 | 99th | 100th | +4.0% | +423.5% | +10.1% | -0.005% | 0 | 100 | -2.941% | 57% | 0.82 |
| 17 | POLYXUSDT | 0.632 | 99th | 100th | +4.3% | +45.5% | +11.6% | -0.156% | 0 | 100 | -0.448% | 57% | 0.32 |
| 18 | CAPUSDT | 0.627 | 60th | 98th | +5.0% | +46.2% | -35.0% | 0.247% | 10 | 100 | — | 57% | 0.57 |
| 19 | RENDERUSDT | 0.624 | 17th | 99th | -2.1% | -16.9% | -10.3% | -0.015% | 95 | 0 | -0.073% | 57% | 0.07 |
| 20 | AXLUSDT | 0.621 | 96th | 91th | +5.9% | +7.1% | +4.5% | 0.035% | 95 | 0 | -0.545% | 57% | 0.03 |
| 21 | MTLUSDT | 0.621 | 99th | 97th | -2.7% | +243.6% | -47.5% | 0.038% | 0 | 100 | -0.660% | 57% | 0.61 |
| 22 | CTKUSDT | 0.616 | 99th | 96th | -0.8% | +13.3% | -18.9% | 0.001% | 76 | 0 | -0.321% | 57% | 0.16 |
| 23 | LSKUSDT | 0.615 | 98th | 99th | +1.7% | +1020.3% | +34.2% | -0.013% | 0 | 100 | -2.523% | 57% | 0.92 |
| 24 | OPUSDT | 0.614 | 79th | 96th | -6.4% | -16.6% | -7.8% | -0.018% | 95 | 0 | 0.059% | 57% | 0.20 |
| 25 | FFUSDT | 0.613 | 96th | 94th | +19.1% | -6.2% | +28.5% | 0.000% | 0 | 30 | -0.013% | 57% | 0.09 |
Page 1 of 22 · 528 pairs with pulse computed.▼ OI shrinking · ▲ OI growing · brighter shade = ≥10%, brightest = ≥25%.
1 / 22Next →