Pulse
Pairs ranked by pulse score — a 0-1 composite of how rare the current OI / funding readings are vs the token's own 90-day history, combined with how fast they're changing. High pulse means the inputs are both unusual and accelerating — the precondition the static score doesn't capture on its own.
| # | Pair | Pulse | OI %ile | |Fund| %ile | ΔOI 24h | ΔOI 7d | OI accel | ΔFund 24h | Vol cmp | Vol spike | Basis | Lean (1d) | Stress |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | GRVTUSDT | 0.463 | 57th | 51th | +1.4% | +21.7% | -5.5% | 0.000% | 95 | 0 | — | 54% | 0.14 |
| 152 | GTCUSDT | 0.463 | 60th | 87th | +2.3% | -17.2% | +3.4% | 0.000% | 95 | 0 | -0.039% | 57% | 0.04 |
| 153 | SUSDT | 0.462 | 34th | 82th | +2.0% | -14.0% | +3.1% | 0.000% | 86 | 0 | -0.220% | 58% | 0.02 |
| 154 | ETHWUSDT | 0.462 | 46th | 91th | +1.8% | -25.8% | +3.6% | 0.000% | 71 | 0 | — | 58% | 0.01 |
| 155 | KERNELUSDT | 0.462 | 56th | 93th | +1.4% | -4.0% | +2.4% | 0.000% | 90 | 0 | -0.154% | 56% | 0.08 |
| 156 | COMPUSDT | 0.461 | 52th | 99th | +0.2% | -5.1% | +2.6% | 0.000% | 95 | 0 | -0.100% | 58% | 0.02 |
| 157 | SSVUSDT | 0.461 | 78th | 96th | +0.5% | -9.5% | -4.5% | 0.004% | 62 | 0 | -0.251% | 58% | 0.07 |
| 158 | CFXUSDT | 0.460 | 76th | 94th | +4.5% | -5.0% | +2.8% | 0.010% | 81 | 0 | -0.042% | 58% | 0.08 |
| 159 | EGLDUSDT | 0.459 | 92th | 92th | -5.7% | -3.2% | -8.2% | -0.014% | 5 | 0 | -0.223% | 58% | 0.36 |
| 160 | MOCAUSDT | 0.459 | 88th | 98th | +1.6% | +0.5% | +2.0% | 0.000% | 81 | 0 | — | 58% | 0.01 |
| 161 | FLOWUSDT | 0.458 | 49th | 100th | +2.5% | -9.0% | +3.3% | 0.000% | 76 | 0 | -0.071% | 54% | 0.02 |
| 162 | CROSSUSDT | 0.458 | 50th | 97th | +0.3% | -14.2% | -2.7% | 0.000% | 81 | 0 | — | 54% | 0.08 |
| 163 | WUSDT | 0.458 | 18th | 90th | +1.5% | -8.1% | -2.9% | 0.002% | 81 | 0 | -0.215% | 58% | 0.07 |
| 164 | 0GUSDT | 0.457 | 88th | 70th | -2.8% | -20.0% | -13.0% | 0.000% | 29 | 0 | -0.157% | 57% | 0.28 |
| 165 | AVNTUSDT | 0.457 | 41th | 90th | +2.5% | -14.2% | -3.5% | 0.000% | 76 | 0 | -0.147% | 58% | 0.06 |
| 166 | SIRENUSDT | 0.457 | 3th | 18th | -3.2% | -10.5% | -12.1% | 0.000% | 71 | 0 | — | 55% | 0.11 |
| 167 | PIPPINUSDT | 0.456 | 3th | 68th | +0.9% | -14.5% | -3.8% | 0.000% | 95 | 0 | — | 55% | 0.38 |
| 168 | STGUSDT | 0.456 | 32th | 79th | -0.6% | -2.6% | -7.0% | 0.000% | 76 | 0 | 0.000% | 54% | 0.06 |
| 169 | WIFUSDT | 0.455 | 79th | 92th | +2.1% | -14.4% | +2.9% | 0.000% | 86 | 0 | -0.102% | 58% | 0.05 |
| 170 | EVAAUSDT | 0.454 | 3th | 43th | -0.9% | -27.9% | -8.0% | 0.000% | 76 | 0 | — | 54% | 0.48 |
| 171 | ORDIUSDT | 0.454 | 42th | 94th | +2.0% | -10.4% | +1.8% | 0.002% | 95 | 0 | -0.098% | 56% | 0.07 |
| 172 | JOEUSDT | 0.454 | 64th | 93th | +3.2% | -11.0% | +0.2% | 0.000% | 76 | 0 | -0.393% | 56% | 0.17 |
| 173 | SHELLUSDT | 0.454 | 73th | 86th | +1.4% | -7.0% | -4.9% | 0.000% | 71 | 0 | 0.143% | 58% | 0.41 |
| 174 | 2ZUSDT | 0.454 | 80th | 89th | +0.6% | -6.1% | -2.0% | 0.000% | 95 | 0 | -0.191% | 58% | 0.04 |
| 175 | DOGSUSDT | 0.454 | 96th | 97th | -3.7% | +29.3% | -27.0% | 0.000% | 0 | 0 | -0.119% | 55% | 0.39 |
Page 7 of 22 · 528 pairs with pulse computed.▼ OI shrinking · ▲ OI growing · brighter shade = ≥10%, brightest = ≥25%.