Pulse
Pairs ranked by pulse score — a 0-1 composite of how rare the current OI / funding readings are vs the token's own 90-day history, combined with how fast they're changing. High pulse means the inputs are both unusual and accelerating — the precondition the static score doesn't capture on its own.
| # | Pair | Pulse | OI %ile | |Fund| %ile | ΔOI 24h | ΔOI 7d | OI accel | ΔFund 24h | Vol cmp | Vol spike | Basis | Lean (1d) | Stress |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | XAUTUSDT | 0.415 | 74th | 84th | +1.3% | -4.3% | +2.0% | 0.000% | 95 | 0 | -0.017% | 56% | 0.04 |
| 302 | ASTERUSDT | 0.414 | 94th | 100th | +2.4% | -5.3% | -1.6% | 0.000% | 76 | 0 | -0.029% | 56% | 0.06 |
| 303 | TAOUSDT | 0.414 | 82th | 94th | +1.3% | -21.8% | -1.8% | 0.002% | 81 | 0 | -0.072% | 56% | 0.06 |
| 304 | PUMPBTCUSDT | 0.413 | 92th | 64th | +4.9% | -2.7% | +1.1% | -0.015% | 86 | 0 | — | 55% | 0.92 |
| 305 | RIFUSDT | 0.412 | 9th | 64th | -1.7% | -3.5% | -0.9% | 0.008% | 95 | 0 | -0.291% | 55% | 0.07 |
| 306 | YFIUSDT | 0.412 | 50th | 76th | +1.4% | -1.3% | +0.6% | 0.000% | 95 | 0 | -0.226% | 56% | 0.02 |
| 307 | VIRTUALUSDT | 0.412 | 69th | 81th | -0.2% | -21.0% | +1.4% | -0.001% | 95 | 0 | -0.146% | 56% | 0.06 |
| 308 | BTRUSDT | 0.412 | 79th | 63th | -2.6% | -25.4% | +4.7% | 0.006% | 62 | 0 | — | 55% | 0.59 |
| 309 | ASRUSDT | 0.411 | 72th | 92th | +2.4% | -7.0% | -0.9% | 0.000% | 81 | 0 | 0.114% | 56% | 0.07 |
| 310 | MMTUSDT | 0.410 | 21th | 83th | +0.9% | -14.6% | +1.5% | 0.000% | 95 | 0 | -0.064% | 56% | 0.09 |
| 311 | ICNTUSDT | 0.409 | 54th | 97th | +4.7% | -5.8% | -0.2% | 0.000% | 62 | 0 | — | 54% | 0.10 |
| 312 | AUCTIONUSDT | 0.409 | 88th | 96th | +2.8% | -3.3% | +1.1% | 0.000% | 67 | 0 | -0.172% | 56% | 0.21 |
| 313 | TAIKOUSDT | 0.408 | 22th | 87th | +6.8% | -4.2% | +5.8% | 0.000% | 5 | 0 | — | 56% | 0.28 |
| 314 | JUPUSDT | 0.408 | 90th | 93th | -4.3% | -35.3% | -3.9% | -0.011% | 33 | 0 | -0.168% | 56% | 0.07 |
| 315 | NOTUSDT | 0.407 | 80th | 98th | +1.3% | -15.7% | -0.5% | 0.000% | 81 | 0 | -0.136% | 56% | 0.08 |
| 316 | LAUSDT | 0.406 | 67th | 58th | -3.0% | -24.2% | +4.5% | 0.000% | 71 | 0 | -0.144% | 56% | 0.61 |
| 317 | HANAUSDT | 0.406 | 9th | 59th | -0.7% | -13.9% | +2.5% | -0.007% | 95 | 0 | — | 54% | 0.58 |
| 318 | SKLUSDT | 0.406 | 31th | 74th | +1.6% | -5.7% | +1.4% | 0.000% | 86 | 0 | -0.212% | 56% | 0.07 |
| 319 | CHILLGUYUSDT | 0.405 | 80th | 80th | +0.6% | -23.5% | +2.3% | 0.000% | 76 | 0 | — | 56% | 0.27 |
| 320 | CHZUSDT | 0.404 | 20th | 88th | +3.9% | -7.2% | +0.8% | -0.019% | 67 | 0 | -0.201% | 56% | 0.31 |
| 321 | BICOUSDT | 0.404 | 41th | 3th | +1.2% | -25.7% | +4.7% | -0.001% | 95 | 0 | -0.508% | 56% | 0.38 |
| 322 | CFXUSDT | 0.403 | 80th | 32th | +5.0% | -6.7% | +3.3% | 0.004% | 95 | 0 | -0.164% | 56% | 0.08 |
| 323 | JCTUSDT | 0.403 | 6th | 53th | -0.1% | -13.2% | -3.2% | 0.000% | 95 | 0 | — | 54% | 0.25 |
| 324 | ZRXUSDT | 0.403 | 100th | 9th | +11.6% | +28.6% | -3.1% | -0.008% | 33 | 40 | -0.514% | 56% | 0.17 |
| 325 | DEXEUSDT | 0.403 | 1th | 62th | -4.9% | -21.3% | -1.4% | 0.002% | 95 | 0 | -0.054% | 54% | 0.38 |
Page 13 of 22 · 528 pairs with pulse computed.▼ OI shrinking · ▲ OI growing · brighter shade = ≥10%, brightest = ≥25%.