Score history
Pick a token to see how its reconstructed score moved day by day, alongside the price and the realized moves at +7 / +14 / +25 days. Date range is limited to what we have backtest data for (2025-11-25 → 2026-06-12).
Days
31
HIGH (≥0.50)
7
EXTREME (≥0.75)
0
Score range
0.08 – 0.50
Window
2026-05-13 → 2026-06-12
Daily scores for TONUSDT
| Date | Score | LIS | DBS | LCR | Price | Lean (1d) | +7d | +14d | +25d |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-13 | 0.500 | 36.55 | 37.707 | 1.157 | $2.10 | ~50/50 | -2.67% | -12.51% | -19.16% |
| 2026-05-14 | 0.377 | 33.00 | 1.689 | 0.508 | $2.13 | ~50/50 | -2.70% | -16.73% | -18.96% |
| 2026-05-15 | 0.500 | 38.30 | 58.913 | 1.224 | $1.95 | 53% | -6.03% | -10.50% | -12.93% |
| 2026-05-16 | 0.500 | 35.74 | 13.701 | 1.348 | $1.91 | ~50/50 | -4.49% | -4.68% | -16.48% |
| 2026-05-17 | 0.417 | 34.31 | 26.863 | 0.668 | $1.92 | ~50/50 | -7.95% | -1.13% | -11.31% |
| 2026-05-18 | 0.419 | 31.91 | 88.703 | 0.675 | $2.00 | ~50/50 | -3.10% | +4.80% | -13.83% |
| 2026-05-19 | 0.339 | 34.57 | 33.317 | 0.357 | $1.98 | 52% | -2.02% | -0.50% | — |
| 2026-05-20 | 0.316 | 31.97 | 5.059 | 0.265 | $2.04 | 54% | -10.11% | -6.87% | — |
| 2026-05-21 | 0.293 | 33.62 | 7.654 | 0.171 | $2.07 | 54% | -14.42% | -19.90% | — |
| 2026-05-22 | 0.439 | 39.88 | 257.030 | 0.755 | $1.83 | 54% | -4.76% | -17.39% | — |
| 2026-05-23 | 0.409 | 32.88 | 86.447 | 0.635 | $1.82 | 54% | -0.20% | -9.71% | — |
| 2026-05-24 | 0.353 | 34.79 | 167.215 | 0.410 | $1.76 | 53% | +7.41% | -3.68% | — |
| 2026-05-25 | 0.500 | 30.32 | 96.628 | 1.163 | $1.94 | 54% | +8.16% | -10.96% | — |
| 2026-05-26 | 0.426 | 31.92 | 746.427 | 0.703 | $1.94 | 55% | +1.55% | -12.41% | — |
| 2026-05-27 | 0.356 | 35.71 | 547.967 | 0.425 | $1.84 | 56% | +3.60% | -13.35% | — |
| 2026-05-28 | 0.491 | 35.18 | 9.038 | 0.962 | $1.77 | 54% | -6.41% | -4.12% | — |
| 2026-05-29 | 0.298 | 35.84 | 43.179 | 0.193 | $1.75 | ~50/50 | -13.26% | -1.46% | — |
| 2026-05-30 | 0.274 | 32.47 | 41.136 | 0.097 | $1.82 | 54% | -9.53% | — | — |
| 2026-05-31 | 0.301 | 31.95 | 54.201 | 0.206 | $1.89 | ~50/50 | -10.32% | — | — |
| 2026-06-01 | 0.500 | 29.39 | 53.967 | 1.310 | $2.09 | 54% | -17.68% | — | — |
| 2026-06-02 | 0.491 | 37.21 | 69.036 | 0.965 | $1.97 | 53% | -13.74% | — | — |
| 2026-06-03 | 0.434 | 37.35 | 6.142 | 0.738 | $1.90 | ~50/50 | -16.36% | — | — |
| 2026-06-04 | 0.500 | 43.75 | 306.802 | 1.923 | $1.66 | 53% | +2.45% | — | — |
| 2026-06-05 | 0.500 | 42.85 | 280.447 | 2.636 | $1.52 | 52% | +13.61% | — | — |
| 2026-06-06 | 0.345 | 33.60 | 222.602 | 0.380 | $1.64 | 52% | — | — | — |
| 2026-06-07 | 0.347 | 36.05 | 5.398 | 0.387 | $1.70 | ~50/50 | — | — | — |
| 2026-06-08 | 0.083 | 37.56 | 0.136 | 0.196 | $1.72 | ~50/50 | — | — | — |
| 2026-06-09 | 0.294 | 41.78 | 38.225 | 0.176 | $1.70 | ~50/50 | — | — | — |
| 2026-06-10 | 0.345 | 45.37 | 137.918 | 0.378 | $1.59 | ~50/50 | — | — | — |
| 2026-06-11 | 0.297 | 45.08 | 203.066 | 0.189 | $1.70 | ~50/50 | — | — | — |
| 2026-06-12 | 0.275 | 48.32 | 28.958 | 0.101 | $1.72 | ~50/50 | — | — | — |
Each row: score reconstructed using only data ≤ that date, plus the price move that actually happened afterward. Score is LOW · MEDIUM · HIGH · EXTREME. Move colours: ▲ up / ▼ down, brighter shade = bigger move.